,Connection Size##pipe_size##inches,Class Size##length##inches,Connection to Connection##length##inches,Center Axis to Base Offset##length##inches,Flange Thickness##length##inches,Flange Outside Diameter##length##inches,Flange Base Offset##length##inches,Flange Base Thickness##length##inches,Y Pilot System Offset##length##inches,Z Pilot System Offset##length##inches,Maximum Working Pressure##piping_pressure##pounds_force_per_square_inch,Minimum Operating Temperature##hvac_temperature##fahrenheit,Maximum Operating Temperature##hvac_temperature##fahrenheit,Maximum Flow Rate Value##number##general,Unit Weight Value##number##general,Connection Type##other##,Flow Configuration##other##,Description##other##,Model##other##,URL##other##,Product Page URL##other##,Standards##other##,Cv Coefficient##number##general,K Coefficient##number##general
2 in_150 lb,2,1,9.38,3.31,0.66,6,0.068,0.375,3.5,7.75,250,-40,180,200,35,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",90,2.014718649
2.5 in_150 lb,2.5,1,11,3.75,0.73,7,0.103,0.375,4.25,8.75,250,-40,180,300,50,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",120,2.30706264
3 in_150 lb,3,1,12,3.9,0.78,7.5,0.1,0.5,4.75,8.75,250,-40,180,440,70,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",184,2.339501316
4 in_150 lb,4,1,15,4.75,1,9,0.07,0.5,6,9.5,250,-40,180,780,140,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",351,1.906419046
6 in_150 lb,6,1,20,6,1.025,11,0.04,0.75,8,10.75,250,-40,180,1760,140,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",780,1.988252486
2 in_300 lb,2,2,10,3.56,0.88,6.5,0.18,0.5,3.5,7.75,400,-40,180,200,35,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",90,2.014718649
2.5 in_300 lb,2.5,2,11.62,4,1,7.5,0.25,0.5,4.25,8.75,400,-40,180,300,50,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",120,2.30706264
3 in_300 lb,3,2,13.25,4.5,1.15,8.25,0.47,0.5,4.75,8.75,400,-40,180,440,70,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",184,2.339501316
4 in_300 lb,4,2,15.62,5.25,1.31,10,0.28,0.62,6,9.5,400,-40,180,780,140,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",351,1.906419046
6 in_300 lb,6,2,21,6.5,1.44,12.5,0.35,0.75,8,10.75,400,-40,180,1760,140,Flanged,In/Out,Fire Protection Pressure Reducing Valves,90-FPX,https://www.cla-val.com/,https://www.cla-val.com/fire-protection/pressure-reducing-valves/90-fpx,"ASTM A536, B16.42",780,1.988252486
